Storm Rankings
Storms ranked by lifetime Accumulated Cyclone Energy (ACE). Each storm is attributed to the basin of its first fix (genesis), carrying its full lifetime ACE even if it later crossed into another basin.
ACE by peak intensity, per basin
Every storm since each basin's start year, plotted by peak wind and lifetime ACE. Axes are shared across basins so scale differences are directly comparable.
North Atlantic (1775)
Northeast/Central Pacific (1160)
Northwest Pacific (2089)
North Indian Ocean (754)
South Indian Ocean (1382)
South Pacific (818)
x: peak sustained wind (kt) · y: lifetime ACE · vertical lines mark the NS/H/MH thresholds
All-time top 25 — Global
| Rank | Storm | Basin | Season | Peak | Wind (kt) | ACE |
|---|---|---|---|---|---|---|
| 1 | IOKE | NEPAC | 2006 | C5 | 140 | 85.26 |
| 2 | FREDDY | SIO | 2023 | C5 | 140 | 83.31 |
| 3 | NANCY | NWPAC | 1961 | C5 | 185 | 76.70 |
| 4 | UNNAMED | NATL | 1899 | IH | 130 | 73.57 |
| 5 | JOHN | NEPAC | 1994 | C5 | 150 | 70.64 |
| 6 | IVAN | NATL | 2004 | C5 | 145 | 70.38 |
| 7 | PAKA | NEPAC | 1997 | C5 | 160 | 70.20 |
| 8 | KAREN | NWPAC | 1962 | C5 | 160 | 66.99 |
| 9 | PAKA | NWPAC | 1997 | C5 | 160 | 65.88 |
| 10 | IRMA | NATL | 2017 | C5 | 155 | 64.89 |
| 11 | UNNAMED | NATL | 1893 | MH | 105 | 63.53 |
| 12 | ISABEL | NATL | 2003 | C5 | 145 | 63.28 |
| 13 | RITA | NWPAC | 1972 | C5 | 145 | 62.90 |
| 14 | FICO | NEPAC | 1978 | IH | 120 | 62.76 |
| 15 | FENGSHEN | NWPAC | 2002 | C5 | 145 | 61.24 |
| 16 | UNNAMED | NATL | 1926 | IH | 115 | 60.94 |
| 17 | NINA | NWPAC | 1953 | C5 | 160 | 60.65 |
| 18 | GAY | NWPAC | 1992 | C5 | 160 | 59.85 |
| 19 | UNNAMED | NATL | 1932 | C5 | 150 | 59.81 |
| 20 | CHABA | NWPAC | 2004 | C5 | 155 | 59.67 |
| 21 | LOLA | NWPAC | 1957 | C5 | 160 | 58.65 |
| 22 | OPAL | NWPAC | 1967 | C5 | 155 | 57.51 |
| 23 | JOAN | NWPAC | 1997 | C5 | 160 | 57.24 |
| 24 | TIP | NWPAC | 1979 | C5 | 165 | 57.06 |
| 25 | UNNAMED | NATL | 1906 | IH | 115 | 55.97 |
North Atlantic
| Rank | Storm | Season | Peak | Wind (kt) | ACE |
|---|---|---|---|---|---|
| 1 | UNNAMED | 1899 | IH | 130 | 73.57 |
| 2 | IVAN | 2004 | C5 | 145 | 70.38 |
| 3 | IRMA | 2017 | C5 | 155 | 64.89 |
| 4 | UNNAMED | 1893 | MH | 105 | 63.53 |
| 5 | ISABEL | 2003 | C5 | 145 | 63.28 |
| 6 | UNNAMED | 1926 | IH | 115 | 60.94 |
| 7 | UNNAMED | 1932 | C5 | 150 | 59.81 |
| 8 | UNNAMED | 1906 | IH | 115 | 55.97 |
| 9 | CARRIE | 1957 | IH | 120 | 55.76 |
| 10 | SAM | 2021 | IH | 135 | 54.01 |
| 11 | LUIS | 1995 | IH | 130 | 53.73 |
| 12 | ALLEN | 1980 | C5 | 165 | 52.28 |
| 13 | INEZ | 1966 | C5 | 140 | 51.48 |
| 14 | MATTHEW | 2016 | C5 | 145 | 50.94 |
| 15 | UNNAMED | 1878 | IH | 120 | 50.76 |
| 16 | EDOUARD | 1996 | IH | 125 | 49.32 |
| 17 | DONNA | 1960 | IH | 125 | 49.24 |
| 18 | DORIAN | 2019 | C5 | 160 | 48.94 |
| 19 | ESTHER | 1961 | C5 | 140 | 48.71 |
| 20 | UNNAMED | 1928 | C5 | 140 | 47.75 |
| 21 | DOG | 1950 | IH | 125 | 47.55 |
| 22 | FRANCES | 2004 | IH | 125 | 45.92 |
| 23 | UNNAMED | 1853 | IH | 130 | 45.06 |
| 24 | MARIA | 2017 | C5 | 150 | 44.80 |
| 25 | UNNAMED | 1919 | IH | 130 | 44.25 |
Northeast/Central Pacific
| Rank | Storm | Season | Peak | Wind (kt) | ACE |
|---|---|---|---|---|---|
| 1 | IOKE | 2006 | C5 | 140 | 85.26 |
| 2 | JOHN | 1994 | C5 | 150 | 70.64 |
| 3 | PAKA | 1997 | C5 | 160 | 70.20 |
| 4 | FICO | 1978 | IH | 120 | 62.76 |
| 5 | DORA | 2023 | IH | 130 | 52.98 |
| 6 | KEVIN | 1991 | IH | 125 | 52.14 |
| 7 | HECTOR | 2018 | IH | 135 | 50.64 |
| 8 | TINA | 1992 | IH | 130 | 47.69 |
| 9 | TRUDY | 1990 | IH | 135 | 45.74 |
| 10 | OLIWA | 1997 | C5 | 140 | 43.17 |
| 11 | DORA | 1999 | IH | 120 | 43.07 |
| 12 | LANE | 2018 | C5 | 140 | 42.73 |
| 13 | JIMENA | 2015 | IH | 135 | 40.95 |
| 14 | GUILLERMO | 1997 | C5 | 140 | 39.99 |
| 15 | NORBERT | 1984 | IH | 115 | 39.74 |
| 16 | ULEKI | 1988 | MH | 110 | 39.29 |
| 17 | KILO | 2015 | IH | 120 | 39.11 |
| 18 | KEONI | 1993 | IH | 115 | 38.14 |
| 19 | NORMAN | 2018 | IH | 130 | 36.83 |
| 20 | CELESTE | 1972 | IH | 115 | 36.33 |
| 21 | SARAH | 1967 | IH | 130 | 36.20 |
| 22 | SERGIO | 2018 | IH | 120 | 35.70 |
| 23 | LESTER | 2016 | IH | 125 | 35.36 |
| 24 | OLAF | 2015 | IH | 130 | 35.34 |
| 25 | DOREEN | 1973 | IH | 120 | 34.34 |
Northwest Pacific
| Rank | Storm | Season | Peak | Wind (kt) | ACE |
|---|---|---|---|---|---|
| 1 | NANCY | 1961 | C5 | 185 | 76.70 |
| 2 | KAREN | 1962 | C5 | 160 | 66.99 |
| 3 | PAKA | 1997 | C5 | 160 | 65.88 |
| 4 | RITA | 1972 | C5 | 145 | 62.90 |
| 5 | FENGSHEN | 2002 | C5 | 145 | 61.24 |
| 6 | NINA | 1953 | C5 | 160 | 60.65 |
| 7 | GAY | 1992 | C5 | 160 | 59.85 |
| 8 | CHABA | 2004 | C5 | 155 | 59.67 |
| 9 | LOLA | 1957 | C5 | 160 | 58.65 |
| 10 | OPAL | 1967 | C5 | 155 | 57.51 |
| 11 | JOAN | 1997 | C5 | 160 | 57.24 |
| 12 | TIP | 1979 | C5 | 165 | 57.06 |
| 13 | MAWAR | 2023 | C5 | 165 | 54.88 |
| 14 | SALLY | 1954 | C5 | 150 | 53.62 |
| 15 | BAVI | 2026 | C5 | 154 | 53.04 |
| 16 | YUTU | 2018 | C5 | 150 | 51.73 |
| 17 | IOKE | 2006 | C5 | 140 | 51.05 |
| 18 | TRIX | 1957 | IH | 120 | 50.63 |
| 19 | KEITH | 1997 | C5 | 155 | 49.99 |
| 20 | RITA | 1978 | C5 | 150 | 49.40 |
| 21 | MIREILLE | 1991 | IH | 130 | 49.03 |
| 22 | ANGELA | 1995 | C5 | 155 | 48.62 |
| 23 | DINAH | 1959 | C5 | 150 | 47.97 |
| 24 | EMMA | 1962 | C5 | 140 | 47.97 |
| 25 | YVETTE | 1992 | C5 | 155 | 47.68 |
North Indian Ocean
| Rank | Storm | Season | Peak | Wind (kt) | ACE |
|---|---|---|---|---|---|
| 1 | BIPARJOY | 2023 | MH | 110 | 25.71 |
| 2 | KYAAR:KYARR | 2019 | IH | 135 | 24.72 |
| 3 | CHAPALA | 2015 | IH | 130 | 23.41 |
| 4 | FANI | 2019 | C5 | 150 | 21.96 |
| 5 | SIDR | 2007 | C5 | 140 | 21.73 |
| 6 | AMPHAN | 2020 | C5 | 145 | 20.00 |
| 7 | PHAILIN | 2013 | C5 | 140 | 19.80 |
| 8 | GONU | 2007 | C5 | 145 | 19.62 |
| 9 | UNNAMED | 1886 | H | 64 | 18.69 |
| 10 | UNNAMED | 1991 | C5 | 140 | 17.57 |
| 11 | UNNAMED | 1999 | C5 | 140 | 17.52 |
| 12 | UNNAMED | 1999 | MH | 110 | 17.08 |
| 13 | UNNAMED | 1990 | IH | 125 | 16.23 |
| 14 | VAYU | 2019 | MH | 100 | 15.71 |
| 15 | UNNAMED | 1922 | H | 64 | 15.50 |
| 16 | MOCHA | 2023 | C5 | 145 | 15.36 |
| 17 | UNNAMED | 1923 | H | 64 | 14.91 |
| 18 | PHET | 2010 | IH | 125 | 14.75 |
| 19 | NARGIS | 2008 | IH | 115 | 14.29 |
| 20 | UNNAMED | 2001 | MH | 110 | 14.28 |
| 21 | UNNAMED | 1988 | MH | 110 | 14.11 |
| 22 | MAHA | 2019 | MH | 105 | 13.90 |
| 23 | MEKUNU:SAGAR | 2018 | MH | 100 | 13.83 |
| 24 | HUDHUD | 2014 | IH | 115 | 13.75 |
| 25 | UNNAMED | 1920 | H | 64 | 13.52 |
South Indian Ocean
| Rank | Storm | Season | Peak | Wind (kt) | ACE |
|---|---|---|---|---|---|
| 1 | FREDDY | 2023 | C5 | 140 | 83.31 |
| 2 | FANTALA | 2016 | C5 | 155 | 52.47 |
| 3 | JANE | 1970 | IH | 125 | 51.92 |
| 4 | ALIBERA | 1990 | IH | 135 | 45.81 |
| 5 | HUDAH | 2000 | IH | 125 | 45.32 |
| 6 | HABANA | 2021 | IH | 135 | 42.16 |
| 7 | HELINDA:PANCHO | 1997 | IH | 125 | 42.14 |
| 8 | DARIAN | 2023 | IH | 135 | 42.11 |
| 9 | CLAUDETTE:VIOLA | 1980 | IH | 115 | 42.08 |
| 10 | FABIENNE | 1972 | IH | 130 | 40.93 |
| 11 | CHRIS:DAMIA | 1982 | IH | 120 | 40.73 |
| 12 | LITANNE | 1994 | IH | 130 | 40.04 |
| 13 | VINCE | 2025 | IH | 134 | 37.76 |
| 14 | FRANK | 2004 | IH | 125 | 36.99 |
| 15 | CEBILE | 2018 | IH | 115 | 36.21 |
| 16 | HANITRA:LEON | 1989 | IH | 125 | 35.94 |
| 17 | FAY | 2004 | IH | 120 | 35.70 |
| 18 | HARRIET:HEATHER | 1992 | IH | 120 | 35.48 |
| 19 | ANGGREK | 2024 | IH | 115 | 35.08 |
| 20 | BELLAMINE:MELANIE | 1997 | IH | 125 | 35.01 |
| 21 | KALUNDE | 2003 | C5 | 140 | 34.44 |
| 22 | BATSIRAI | 2022 | IH | 125 | 34.26 |
| 23 | FUNSO | 2012 | IH | 115 | 33.37 |
| 24 | ANNETTE:JAMINY | 1984 | MH | 110 | 32.01 |
| 25 | DINA | 2002 | IH | 130 | 31.90 |
South Pacific
| Rank | Storm | Season | Peak | Wind (kt) | ACE |
|---|---|---|---|---|---|
| 1 | WINSTON | 2016 | C5 | 155 | 48.31 |
| 2 | KERRY | 1979 | MH | 105 | 47.12 |
| 3 | INGRID | 2005 | IH | 135 | 46.63 |
| 4 | ELINOR | 1983 | MH | 110 | 43.60 |
| 5 | CARLOTTA | 1972 | MH | 110 | 40.51 |
| 6 | REWA | 1994 | IH | 125 | 39.87 |
| 7 | HARRY | 1989 | IH | 130 | 39.69 |
| 8 | FRAN | 1992 | C5 | 140 | 36.81 |
| 9 | UNNAMED | 1966 | H | 95 | 35.70 |
| 10 | PERCY | 2005 | C5 | 140 | 33.90 |
| 11 | SUSAN | 1998 | C5 | 140 | 33.44 |
| 12 | ULUI | 2010 | C5 | 140 | 32.53 |
| 13 | GITA | 2018 | IH | 125 | 32.25 |
| 14 | VAL | 1975 | IH | 120 | 32.07 |
| 15 | OLAF | 2005 | C5 | 145 | 32.05 |
| 16 | ULA | 2016 | IH | 120 | 31.75 |
| 17 | MONICA | 2006 | C5 | 155 | 31.43 |
| 18 | HAROLD | 2020 | C5 | 145 | 31.05 |
| 19 | PAM | 2015 | C5 | 150 | 30.67 |
| 20 | GAVIN | 1997 | IH | 120 | 29.43 |
| 21 | THELMA | 1999 | C5 | 140 | 29.42 |
| 22 | RON | 1998 | C5 | 145 | 29.32 |
| 23 | JUSTIN | 1997 | H | 95 | 29.17 |
| 24 | ESAU | 1992 | IH | 130 | 28.81 |
| 25 | NARELLE | 2026 | IH | 124 | 27.03 |